The final of the 1983 Cricket World Cup was played in Lord's, London on June 25. This was the third consecutive World Cup final appearance for West Indies but they were defeated by India who lifted their first ever World Cup trophy under their captain Kapil Dev.
India were considered as underdogs for the tournament but surprisingly reached the World Cup final and defeated West Indies. This was the first major upset in a Cricket World Cup final as West Indies were the undisputed world champions till then.
Scorecard
Indian Innings
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sunil Gavaskar | c Dujon b Roberts | 2 | 14 | 12 | 0 | 0 | 16.66 |
K Srikkanth | lbw b Marshall | 38 | 82 | 57 | 7 | 1 | 66.66 |
Mohinder Amarnath | b Holding | 26 | 108 | 80 | 3 | 0 | 32.50 |
Yashpal Sharma | c sub (Logie) b Gomes | 11 | 45 | 32 | 1 | 0 | 34.37 |
Sandeep Patil | c Gomes b Garner | 27 | 48 | 29 | 0 | 1 | 93.10 |
Kapil Dev (c) | c Holding b Gomes | 15 | 10 | 8 | 3 | 0 | 187.50 |
Kirti Azad | c Garner b Roberts | 0 | 3 | 3 | 0 | 0 | 0.00 |
Roger Binny | c Garner b Roberts | 2 | 9 | 8 | 0 | 0 | 25.00 |
Madan Lal | b Marshall | 17 | 31 | 27 | 0 | 1 | 62.96 |
Syed Kirmani (wk) | b Holding | 14 | 55 | 43 | 0 | 0 | 32.55 |
Balwinder Sandhu | not out | 11 | 42 | 30 | 1 | 0 | 36.66 |
Extras | (b 5, lb 5, w 9, nb 1) | 20 | |||||
Total | (all out; 54.4 overs) | 183 | (3.34 runs per over) |
Fall of wickets 1-2 (Gavaskar), 2-59 (Srikkanth), 3-90 (Amarnath), 4-92 (Yashpal Sharma), 5-110 (Kapil Dev), 6-111 (Azad), 7-130 (Binny), 8-153 (Patil), 9-161 (Madan Lal), 10-183 (Kirmani)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Andy Roberts | 10 | 3 | 32 | 3 | 3.20 |
Joel Garner | 12 | 4 | 24 | 1 | 2.00 |
Malcolm Marshall | 11 | 1 | 24 | 2 | 2.18 |
Michael Holding | 9.4 | 2 | 26 | 2 | 2.68 |
Larry Gomes | 11 | 1 | 49 | 2 | 4.45 |
Viv Richards | 1 | 0 | 8 | 0 | 8.00 |
West Indies Innings
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Gordon Greenidge | b Sandhu | 1 | 11 | 12 | 0 | 0 | 8.33 |
Desmond Haynes | c Binny b Madan Lal | 13 | 45 | 33 | 2 | 0 | 39.39 |
Viv Richards | c Kapil Dev b Madan Lal | 33 | 42 | 28 | 7 | 0 | 117.85 |
Clive Lloyd | c Kapil Dev b Binny | 8 | 32 | 17 | 1 | 0 | 47.05 |
Larry Gomes | c Gavaskar b Madan Lal | 5 | 18 | 16 | 0 | 0 | 31.25 |
Faoud Bacchus | c Kirmani b Sandhu | 8 | 37 | 25 | 0 | 0 | 32.00 |
Jeff Dujon | b Amarnath | 25 | 94 | 73 | 0 | 1 | 34.24 |
Malcolm Marshall | c Gavaskar b Amarnath | 18 | 73 | 51 | 0 | 0 | 35.29 |
Andy Roberts | lbw b Kapil Dev | 4 | 16 | 14 | 0 | 0 | 28.57 |
Joel Garner | not out | 5 | 34 | 19 | 0 | 0 | 26.31 |
Michael Holding | lbw b Amarnath | 6 | 28 | 24 | 0 | 0 | 25.00 |
Extras | (lb 4, w 10) | 14 | |||||
Total | (all out; 52 overs) | 140 | (2.69 runs per over) |
Fall of wickets 1-5 (Greenidge), 2-50 (Haynes), 3-57 (Richards), 4-66 (Gomes), 5-66 (Lloyd), 6-76 (Bacchus), 7-119 (Dujon), 8-124 (Marshall), 9-126 (Roberts), 10-140 (Holding)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil Dev | 11 | 4 | 21 | 1 | 1.90 |
Balwinder Sandhu | 9 | 1 | 32 | 2 | 3.55 |
Madan Lal | 12 | 2 | 31 | 3 | 2.58 |
Roger Binny | 10 | 1 | 23 | 1 | 2.30 |
Mohinder Amarnath | 7 | 0 | 12 | 3 | 1.71 |
Kirti Azad | 3 | 0 | 7 | 0 | 2.33 |
In the final, India lost the toss and were asked to bat first against a West Indies team that arguably boasted the world's best bowling attack. Only Mohinder Amarnath (26 from 80 balls) and Kris Srikkanth (38 from 57 balls) put up any significant resistance as Roberts, Marshall, Joel Garner and Michael Holding ripped through the Indian batsmen, ably supported by Gomes. Surprising resistance by the tail allowed India to compile 183 (all out, 54.4 overs). Only three sixes were hit in the Indian innings, one from Srikkanth, one from Sandeep Patil (27 from 29 balls), and one from Madan Lal (17 from 27 balls). However, the Indian bowling exploited the weather and pitch conditions perfectly to bowl out the best batting lineup of the era for 140 from 52 overs in return, winning by 43 runs and completing one of the most stunning upsets in cricket history, defeating the previously invincible West Indies. Amarnath and Madan Lal (3-31) each took three wickets, and one memorable moment was the sight of Kapil Dev running a great distance (about 18-20 yards) to take a catch to dismiss Richards, the West Indies top scorer with 33 from 28 balls. Amarnath was the most economical bowler, conceding just 12 runs from his seven overs while taking 3 wickets, and was once again awarded the Man of the Match award for his all-round performance. There was no 'Man of the Series' awarded in 1983.
No comments:
Post a Comment